Struck Off Student List




Sr NoAssigned Roll NoNameFather's NameStruck Off CourseStruck Off YearStruck Off SubjectStruck Off DateApplication No.
1 2513097 Abhishek Kumar jagdish chand B.A. 1 08/10/2025 2520263
2 2513096 AVINASH BABU RAM B.A. 1 08/10/2025 2520299
3 2513095 Piyush kharudi ram B.A. 1 08/10/2025 2520301
4 2513083 Sachin Choudhary Vijay Kumar B.A. 1 08/10/2025 2520357
5 2513082 Rohit kuldeep singh B.A. 1 08/10/2025 2520339
6 2513079 Tanu Gurlal B.A. 1 08/10/2025 2520345
7 2513078 Akshita Rana Sukinder Singh B.A. 1 08/10/2025 2510114
8 2513076 kartik suresh kumar B.A. 1 08/10/2025 2520314
9 2513073 UMESH KUMARI SANTOSH KUMAR B.A. 1 08/10/2025 2520255
10 2513070 aryan skinder singh B.A. 1 08/10/2025 2520322
11 2513063 AMISHA CHOUDHARY RAJINDER KUMAR B.A. 1 08/10/2025 2510185
12 2513062 Nishant Bhardwaj Sarwan Kumar B.A. 1 08/10/2025 2520296
13 2513056 SHYNA VED PARKASH B.A. 1 08/10/2025 2520275
14 2513026 MEHAK Rajiv Kumar B.A. 1 08/10/2025 2510088
15 2513021 ISHITA NARPAL SINGH B.A. 1 08/10/2025 2510164
16 2517013 Dikshit Angrej singh B.A. 1 08/10/2025 2520413
17 2517011 PARISH RANJEET SINGH B.A. 1 08/10/2025 2520384
18 2517010 Mukesh Thakur Narender Singh B.A. 1 08/10/2025 2520381
19 2512059 Lakshay Kumar Madan lal B.A. 1 08/10/2025 2520390
20 2512057 AMIT GAGAN SINGH B.A. 1 08/10/2025 2520419
21 2512056 Krish mehra Sh Vinod Kumar B.A. 1 08/10/2025 2520210
22 2512048 akshit koundal krishan kumar B.A. 1 08/10/2025 2520398
23 2512045 Savvy mankotia Sarwan Singh B.A. 1 08/10/2025 2520372
24 2512030 PALAK PAWAN KUMAR B.A. 1 08/10/2025 2520231
25 2512022 SAYNA CHOUDHARY ROSHAN LAL B.A. 1 08/10/2025 2520302
26 2512014 Shivani Uttam Chand B.A. 1 08/10/2025 2520268
27 2511036 ankit sharma rajeev kumar B.A. 1 08/10/2025 2520369
28 2511032 PAYAL RAJESH KUMAR B.A. 1 08/10/2025 2510172
29 2511026 Siya Choudhary Ashok Kumar B.A. 1 08/10/2025 2510188
30 2511023 PAYAL AJAY KUMAR B.A. 1 08/10/2025 2510166
31 2511019 Komal Dogra Vipin Kumar B.A. 1 08/10/2025 2510116
32 2511008 RISHITA DEVI KEWAL SINGH B.A. 1 08/10/2025 2510144
33 2413046 ANUBHAV RANA MADAN SINGH B.A. 2 08/10/2025 2410349
34 2522033 AKHIL CHOUDHARY PANKAJ KUMAR B.Com. 1 Business Law and Business Statistics 04/10/2025 2520294
35 2512018 Palak Sharma Shankar Dass B.A. 1 English 04/10/2025 2520293
36 2522031 Subhani Mehra YASH PAL B.Com. 1 English 04/10/2025 2510098
37 2522006 SHEETAL YOGESH KUMAR B.Com. 1 English 04/10/2025 2510103
38 2522027 Ishiv Kumar Ghamandi Ram B.Com. 1 English 04/10/2025 2520258
39 2522035 Sahil Sambyal CHAMAN SINGH B.Com. 1 Business Law and Business stat 03/10/2025 2520333
40 2311031 KANIKA DEVI Nasib Kumar B.A. 2 Compulsory English 19/09/2025 2300118
41 2413052 Uma Sh. Kamal singh B.A. 2 Compulsory English 19/09/2025 2410381
42 2413048 KANIKA KUMARI PRAHLAD SINGH B.A. 2 Compulsory English 19/09/2025 2410353
43 2413042 ANISH KUMAR VIVEK KUMAR B.A. 2 Compulsory English 19/09/2025 2410260
44 2413018 sagar krishan kumar B.A. 2 Compulsory English 19/09/2025 2400001
45 2412048 abhay sharma puran chand B.A. 2 Compulsory English 19/09/2025 2410357
46 2412045 ANMOL SHARMA PAWAN KUMAR B.A. 2 Compulsory English 19/09/2025 2400013
47 2412040 Sahil choudhary Rakesh kumar B.A. 2 Compulsory English 19/09/2025 2400033
48 2313039 AMAN KUMAR SHARWAN KUMAR B.A. 2 Compulsory English 19/09/2025 2301132
49 2313026 Umesh nangla sh daulat ram B.A. 2 Compulsory English 19/09/2025 2300138
50 2515004 Shubham Rajesh Kumar B.A. 1 English DSC 18/09/2025 2510072
51 2520008 Khushbu Manhas Rajeev Kumar B.Sc.(Life Science) 1 18/09/2025 2520213